Stats
At a Glance
78
Bags on hand
10.0kg
Total weight
70d by Dec 6
To clear as a household
$22.31
Average bag cost
25 of 78 bags
Rested & ready
3 urgency 40+
Drink soon
42 next ready in 1d
Still resting
9 1.0kg
In the freezer
Weight
1.9kg
Opened
8.1kg
Unopened weight
10.0kg
Total (opened + unopened)
26.3kg
Finished
Bag Count
14
Coffees opened
64
Unopened bags
78
Total backlog
161
Finished
Time to Clear
139d by Feb 13
To clear solo
70d by Dec 6
To clear as a household
72g per day
Your rate
144g per day
Household rate
Coffee Age
52d
Average age (backlog + open)
—
Average time in backlog before opening
Economics
$1.7K
Tied up in backlog + open
$5.9K
Spent all-time
21
Distinct roasters
128g
Average bag size
Open vs. backlog
Finished vs. still have
Top Coffees by Category
Showing top 10 of 21.
Bean Conqueror
Last updated: 9/24/2026, 10:28:26 AM UTC
Not yet tracked (18)
Showing top 18 of 18.
| Name | Roaster | Origin | Processing | Roast date | Decaf | Possible match |
|---|---|---|---|---|---|---|
| Eyla (Washed) | Shoebox | Panama | Washed | 2026-06-02 | No | — |
| Panama Hacienda La Esmeralda Trapiche 2 AFB | The Picky Chemist | Panama | Washed | 2026-08-03 | No | — |
| Hacienda La Esmeralda Fundador 4WB (2024 - Frozen) | norml | Panama | Washed | 2026-08-08 | No | — |
| Luz Helena Salazar Pink Bourbon | Lume | Colombia | Washed | 2026-07-27 | No | — |
| Worka Chelbesa (OTL) | Scenery | Ethiopia | Washed | 2026-07-10 | No | — |
| Finca El Barejon Washed Gesha | Anamorphic | Peru | Washed | 2026-06-25 | No | — |
| El Dorado Double Ferment Washed Gesha | The Picky Chemist | Ecuador | Double Ferment Washed | 2026-06-13 | No | — |
| El Turpial Double Ferment Washed Gesha | The Picky Chemist | Colombia | Double Ferment Washed | 2026-06-13 | No | — |
| Iyenga AMCOS PB | Shoebox | Tanzania | Washed | 2026-03-31 | No | — |
| Rift Valley Coffee Caucus #03757 | XLIII | Kenya | Natural | 2026-05-03 | No | — |
| Nueva Alianza Orange Gesha #4737 | XLIII | Peru | Washed | 2026-04-04 | No | — |
| Nueva Alianza Mejorada #4732 | XLIII | Peru | Natural | 2026-05-03 | No | — |
| Nueva Alianza Sidra #4736 | XLIII | Peru | Natural | 2026-05-06 | No | — |
| Marlon Bolaños Natural EA Decaf | Shoebox | Colombia | Natural, EA Decaf | 2026-04-30 | No | — |
| Marlon Bolaños Natural EA Decaf | Shoebox | Colombia | Natural, EA Decaf | 2026-04-30 | No | — |
| El Paraiso Decaf | Hydrangea | Colombia | Double Anaerobic Thermal Shock Washed | 2026-04-26 | Yes | — |
| Yoiner Mosquera | Shoebox | Colombia | Anaerobic Natural | 2026-04-02 | No | — |
| Luis Camacho | Shoebox | Colombia | Fragrancia Washed | 2026-04-02 | No | — |
Stats & breakdowns
1276
Total brews
217
Total beans
7.0
Average rating
100g
Grams brewed per day