← 2026 Armando Hurtado; Los Pinos
Brew now

Sey
2026 Armando Hurtado; Los Pinos
- Roasted
- 2026-03-18 (240d ago)
- Left
- 3.4000000000000057g
- Process
- Washed
- Origin
- 🇵🇪 Peru
- Roast
- Nordic Light
Grinder
Dripper
Filter
Start here High confidence
- Grind 1.4.5 High confidence
Best brew 1.4.5
On your other grinders 01 w/102Brews 8.1ZP6 (1ZPresso) 5.7
- Temp 94°C High confidence
Median 94°C of 14 brews, this coffee
- 3.4g · 61g water High confidence
Use the rest of the bag
- 1:18 High confidence
Median 1:18 of 14 brews, this coffee
-
10 of 13 brews, this coffee
-
14 of 14 brews, this coffee
This coffee
Each dot is a brew. Best brew
- 14 brews rated, 5.5–9
- Best brew: A4Z (Femobook) 1.4.5, 94°C, rated 9
- 2026-04-18 A4Z (Femobook) 1.4.5 94°C Alpha Switch · Cafec T90 Standard 3 Pour 9 Best
- 2026-04-20 A4Z (Femobook) 1.4.3 94°C Alpha Switch · Cafec T90 Standard 3 Pour 8
- 2026-04-20 A4Z (Femobook) 1.4.3 94°C Alpha Switch · Cafec T90 Standard 3 Pour 8
- 2026-04-20 A4Z (Femobook) 1.4.5 94°C Alpha Switch · Cafec T90 Shoebox QC (Washed) 5.5
- 2026-04-20 A4Z (Femobook) 1.4.5 94°C Alpha Switch · Cafec T90 Standard 3 Pour 6
- 2026-04-19 A4Z (Femobook) 1.4.5 94°C Alpha Switch · Cafec T90 Standard 3 Pour 8
- 2026-04-19 A4Z (Femobook) 1.4.5 94°C Alpha Switch · Cafec T90 Standard 3 Pour 8.5
- 2026-04-18 A4Z (Femobook) 1.4.5 94°C Alpha Switch · Cafec T90 Standard 3 Pour 8
- 2026-04-18 A4Z (Femobook) 1.4.5 94°C Alpha Switch · Cafec T90 Standard 3 Pour 9
- 2026-04-17 A4Z (Femobook) 1.4.3 94°C Alpha Switch · Cafec T90 7.5
- 2026-04-17 A4Z (Femobook) 1.4.3 94°C Alpha Switch · Cafec T90 Standard 3 Pour 6
- 2026-04-17 A4Z (Femobook) 1.4.3 94°C Alpha Switch · Cafec T90 Standard 3 Pour 8.5
- 2026-04-17 A4Z (Femobook) 1.4.3 94°C Alpha Switch · Cafec T90 Shoebox QC (Washed) 8.5
- 2026-04-17 A4Z (Femobook) 1.4.5 94°C Alpha Switch · Cafec T90 Shoebox QC (Washed) 7.5
Similar coffees
- Sey 2026 William Ortiz; La Cabaña, Chiroso 6 brews 8.2 grind 1.4.0 to 1.4.7 92°C Bean's Beans Standard
- Sey 2026 Sike Bokasso; Guji 5 brews 8 grind 1.4.3 to 1.5.0 91°C Bean's Beans Floral
- Sey 2026 William Ortiz; La Cabaña, Pink Bourbon - Colombia 11 brews 8 grind 1.7.5 to 1.8.0 93 to 94°C Lume 3 Pour
- Sey 2026 Lisbeth Quispe; Yanacocha 9 brews 7.7 grind 1.3.0 to 1.4.2 90 to 92°C Bean's Beans Standard
- Sey 2026 Wilbert Almanza; Bella Rosa 13 brews 7.1 grind 1.3.7 to 1.5.0 92°C Standard 5 Pour
- Sey 2026 Demeka Becha 5 brews 7 grind 1.4.0 to 1.4.5 91°C Bean's Beans Standard